Tabel Rasio Resiprokal
| Retracement Titik C | BC Projection |
|---|---|
| 0.382 | 2.24, 2.618, dan 3.14 |
| 0.5 | 2.0 |
| 0.618 | 1.618 |
| 0.707 | 1.41 |
| 0.786 | 1.27 |
| 0.886 | 1.13 |
-->
| Retracement Titik C | BC Projection |
|---|---|
| 0.382 | 2.24, 2.618, dan 3.14 |
| 0.5 | 2.0 |
| 0.618 | 1.618 |
| 0.707 | 1.41 |
| 0.786 | 1.27 |
| 0.886 | 1.13 |
Semakin dangkal koreksi, semakin panjang proyeksi.
BC Projection berperan sebagai PRZ (Potential Reversal Zone).
Start typing and press Enter to search